Additional information
| Background | Indica dominant |
|---|---|
| pack | 3 + 3 FREE, 5 + 5 FREE, 10 + 10 FREE, 15 + 15 FREE, 25 + 25 FREE, 50 + 50 FREE, 100 + 100 FREE, 200 + 200 FREE |
| Flowering Time | 56-66 days |
| THC % | 12-16% |
| Yield indoor | 350-450 g/m? |
€29.00 – €2,100.00Price range: €29.00 through €2,100.00
| Background | Indica dominant |
|---|---|
| pack | 3 + 3 FREE, 5 + 5 FREE, 10 + 10 FREE, 15 + 15 FREE, 25 + 25 FREE, 50 + 50 FREE, 100 + 100 FREE, 200 + 200 FREE |
| Flowering Time | 56-66 days |
| THC % | 12-16% |
| Yield indoor | 350-450 g/m? |
If you have any questions, do not hesitate to contact us!
Our seeds are featured on top cannabis forums and cannabis strain databases, we have over 50 retailers & distributors selling our product.







Reviews
There are no reviews yet.